FAST DELIVERY
BEST SELLER
KitchenAid® 0.75 HP Continuous Feed Red Food Waste Disposer
Model #: KCDI075B$368.99Save $34.00
$334.99
FREE HAUL AWAY
For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $5,000 - $9,999.99
$549.99
x 1
5 Year Parts & Labor Warranty $5,000 - $9,999.99
$599.99
x 1
Required for Use
5 Foot PVC Ice Maker Hose
$10.99
x 1
5 Foot Stainless Steel Ice Maker Hose
$12.99
x 1
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
FAST DELIVERY
BEST SELLER
FREE HAUL AWAY
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF NEW HOSES!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF POWER CORD!
Cutout (W x D x H) | 35.5" x 24" x 83.5" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.69" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 59 |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Humidity-Controlled Drawers | 1 Full-Width, 2 Half-Width |
Number Of Interior Shelves | 4 |
Lighting | LED |
Product Weight (lbs.) | 525 |
Width (in.) | 36.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.86 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Depth w/Door Open 90 Degrees (in.) | 59 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 37 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 Door; 1 Drawer |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
Counter Depth | Yes |
Depth Less Door (in.) | 23.69 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Height To Top Of Door Hinge (in.) | 83.38 |
Height To Top Of Refrigerator (in.) | 83.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.