KitchenAid® 30" Black Stainless Steel with PrintShield™ Finish Slide In Gas Range
Model #: KSGG700EBS$2,718.99Save $269.00
$2,449.99
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF NEW HOSES!
For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $10,000 -$14,999.99
$699.99
x 1
5 Year Parts & Labor Warranty $10,000 -$14,999.99
$799.99
x 1
Required for Use
5 Foot PVC Ice Maker Hose
$10.99
x 1
5 Foot Stainless Steel Ice Maker Hose
$12.99
x 1
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF NEW HOSES!
FAST DELIVERY
FREE HAUL AWAY
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF POWER CORD!
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Hidden Hinge | Yes |
Automatic Defrost | Yes |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Non Climate Control Drawers | 4 Half Width |
Number Of Interior Shelves | 4 |
Lighting | LED |
Product Weight (lbs.) | 631 |
Width (in.) | 42.25 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 83.38 |
Height Without Door/Hinge (In.) | 83.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.