FAST DELIVERY
BEST SELLER
KitchenAid® 0.75 HP Continuous Feed Red Food Waste Disposer
Model #: KCDI075BFREE HAUL AWAY
For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $10,000 -$14,999.99
$699.99
x 1
5 Year Parts & Labor Warranty $10,000 -$14,999.99
$799.99
x 1
Required for Use
5 Foot PVC Ice Maker Hose
$10.99
x 1
5 Foot Stainless Steel Ice Maker Hose
$12.99
x 1
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
FAST DELIVERY
BEST SELLER
FREE HAUL AWAY
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF NEW HOSES!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF POWER CORD!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
FAST DELIVERY!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
Cutout (W x D x H) | 41.5" x 24" x 83.5" |
Width | 42.25" |
Depth Closed Excluding Handles | 25.13" |
Depth Excluding Doors | 23.38" |
Height To Top Of Cabinet | 83.38" |
Depth Closed Including Handles | 27.75" |
Depth With Door Open 90 Degree | 44.5" |
Cabinet Finish | Smooth |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Location | Exterior |
Non Climate Control Drawers | 4 Half Width |
Number Of Interior Shelves | 4 |
Product Weight (lbs.) | 570 |
Width (in.) | 42.25 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 83.38 |
Freezer Capacity (cu. ft.) | 6.42 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 24.17 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 25.13 |
Depth Including Handles (in.) | 27.75 |
Height To Top Of Door Hinge (in.) | 83.38 |
Height To Top Of Refrigerator (in.) | 83.38 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, LED Light, Interior Light, Hidden Hinge, Sabbath Mode, Freezer Light |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.