FAST DELIVERY!
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZFREE INSTALL AND HAUL AWAY
WITH PURCHASE OF NEW HOSES!
For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $500 - $1,499.99
$149.99
x 1
5 Year Parts & Labor Warranty $500 - $1,499.99
$199.99
x 1
Required for Use
5 Foot PVC Ice Maker Hose
$10.99
x 1
5 Foot Stainless Steel Ice Maker Hose
$12.99
x 1
Optional Accessories
Whirlpool Ice Maker Kit for Top Freezer Refrigerator
$119.99
x 1
FREE HAUL AWAY
FAST DELIVERY!
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF NEW HOSES!
FAST DELIVERY
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF WATER LINE!
FAST DELIVERY
FREE INSTALL AND HAUL AWAY
WITH PURCHASE OF POWER CORD!
FAST DELIVERY
FREE HAUL AWAY
FAST DELIVERY
FREE HAUL AWAY
FAST DELIVERY
FREE HAUL AWAY
Kilowatt Hrs. per Year: | 436 |
Overall Color: | Fingerprint Resistant Stainless Steel |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 209 |
Controls: | Digital & Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 198.5 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.63 |
Height (in.) | 65.75 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Height To Top Of Door Hinge (in.) | 66.31 |
Height To Top Of Refrigerator (in.) | 65.5 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Maytag up to $800 Rebate Rebate must be postmarked by 2022-07-13.