For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Product Dimensions 83.37"h x 41"w x 27.25"d
KitchenAid Architect® Series II 25.3 Cu. Ft. Side-by-Side Refrigerator-Stainless Steel with LCD display and defrost systemRead More
$8,739.99
Save $870.00
FREE HAUL AWAY
General Specs | |
| Product Weight (lbs.) | 450 |
| Width (in.) | 41 |
| Depth (in.) | 27.25 |
| Height (in.) | 83.37 |
| Freezer Capacity (cu. ft.) | 9.39 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 25.3 |
| Refrigerator Capacity (cu. ft.) | 15.89 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 41 |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| Overall Height (in.) | 83.37 |
Certifications | |
| Kilowatt Hrs. per Year: | 612 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
Dimensions | |
| Shipping Weight: | 450 |
Display | |
| Controls: | Glass-Touch Electronic Controls |
Performance | |
| Door Alarm: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Filter Life: | 9 Months |
| Ice Selection: | Crushed / Cubed |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Base Grill |
| Space Saving Ice System: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Delete SpillClean glass shelves |
Styling | |
| Door Style: | Architect® Series II Styling |