For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Unbeatable contrast with AI-powered pixel-level control, on a floating, glare-free screen that enhances your content and décor. Enjoy 5,000+ artworks from world-famous artists and collections, and you can reduce cable clutter on up to 8 HDMI devices with wireless one connect ready. Samsung's best OLED picture elevated with sophisticated design.Read More
Suggested Tilt Mount: Kanto PT300 / Suggested Full Motion Mount: Kanto PDX680
General Specs | |
| Product Weight (lbs.) | 47 |
| HDMI Inputs | 4 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 59.4 |
| Wattage | 145 |
| Series | S95H |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, Samsung Bixby |
| Parental Controls | Yes |
| Screen Size Class (in.) | 65 |
| Screen Size (Measured Diagonally) (in.) | 64.5 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color | Black |
| Optical Digital(Fiber Optic) Audio Outputs | 1 |
| Number of USB Ports | 3 |
| Display Technology | OLED |
| Collection | S95H |
| Audio Video Input | 7 |
| Audio Video Output | 1 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Shipping Depth (in.) | 6.5 |
| Shipping Width (in.) | 65 |
| Shipping Height (in.) | 39.3 |
| Voltage | 110-120 |
| High Dynamic Range | Yes |
| Stand Width (in.) | 43.1 |
| Product Depth With Stand (in.) | 10.1 |
| Product Height With Stand (in.) | 36.8 |
| Product Depth Without Stand (in.) | 1 |
| Product Height Without Stand (in.) | 35.2 |
Technical Specifications | |
| Stand Footprint | 1" x 10.3" x 14.5" |
| TV without Stand | 89.3lb |
| VESA SUPPORT | YES (400X400) |
| Refresh Rate | 165Hz (VRR Support) |
| Max Power Consumption (W) | 600W |
| Speaker Type | 4.2.2CH |
| 360 Audio | Yes |
| TV Design | FloatLayer |
| Bezel Type | 4 Bezel-less |
| Front Color | Slate Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Ethernet (LAN) | 1 |
| Multi Device Experience | Mobile to TV, TV initiates mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | Up to 2 videos |
| Stand-by Power Consumption (W) | 0.5 |
| Remote Control | BT SolarCell™ Remote TM2660H |
5 out of 5
8 Reviews
8 Reviews