For screen reader problems with this website, please call830-393-25058 3 0 3 9 3 2 5 0 5Standard carrier rates apply to texts.
Unbeatable contrast with AI-powered pixel-level control, on a floating, glare-free screen that enhances your content and décor. Enjoy 5,000+ artworks from world-famous artists and collections, and you can reduce cable clutter on up to 8 HDMI devices with wireless one connect ready. Samsung's best OLED picture elevated with sophisticated design.Read More
Suggested Tilt Mount: Kanto PT300 / Suggested Full Motion Mount: Kanto PDX680
General Specs | |
| Product Weight (lbs.) | 36.6 |
| HDMI Inputs | 4 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 65.6 |
| Wattage | 127 |
| Series | S95H |
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, Samsung Bixby |
| Parental Controls | Yes |
| Screen Size Class (in.) | 55 |
| Screen Size (Measured Diagonally) (in.) | 54.6 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color | Black |
| Optical Digital(Fiber Optic) Audio Outputs | 1 |
| Number of USB Ports | 3 |
| Display Technology | OLED |
| Collection | S95H |
| Audio Video Input | 7 |
| Audio Video Output | 1 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Shipping Depth (in.) | 6.3 |
| Shipping Width (in.) | 56.4 |
| Shipping Height (in.) | 33.9 |
| Voltage | 110-120 |
| High Dynamic Range | Yes |
| Stand Width (in.) | 35.7 |
| Product Depth With Stand (in.) | 12.6 |
| Product Height With Stand (in.) | 39.1 |
| Product Depth Without Stand (in.) | 1.1 |
| Product Height Without Stand (in.) | 30.4 |
Technical Specifications | |
| Stand Footprint | 1" x 7.9" x 8.6" |
| Width of TV Without Stand | 50.8" |
| TV without Stand | 35.9lb |
| VESA SUPPORT | YES (300 X 200) |
| Refresh Rate | 165Hz (VRR Support) |
| Max Power Consumption (W) | 470W |
| Speaker Type | 4.2.2CH |
| 360 Audio | Yes |
| TV Design | FloatLayer |
| Bezel Type | 4 Bezel-less |
| Front Color | Slate Black |
| Stand Type | Round Feet |
| Stand Color | Black |
| Ethernet (LAN) | 1 |
| Multi Device Experience | Mobile to TV, TV initiates mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | Up to 2 videos |
| Workout Tracker | Yes |
| Remote Control | BT SolarCell™ Remote TM2660H |
5 out of 5
8 Reviews
8 Reviews